Congratulations to all the 2023 Arizona State Council Knights of Columbus Raffle winners. Below are the prize amounts, the winners, and the council who sold the winning ticket.
PRIZES | WINNERS | COUNCIL |
1st ($10,000) | Blanca Campos | Council 9446 |
2nd ($7,000) | Alyssa Aurell | Council 4584 |
3rd ($5,000) | Marco Tapia Arrieta | Council 2493 |
4th ($3,000) | Mark Drewes | Council 17036 |
5th ($2,000) | Frank Pena | Council 16277 |
6th $1,000) | Laura Pecyna | Council 17893 |
7th ($500) | Sara Quinn | Council 13836 |
8th ($500) | Dan Considine | Council 10441 |
9th ($500) | Leilani Gomez | Council 15376 |
10th ($500) | Cathy Mahnke | Council 11809 |
The fantastic efforts of the Councils statewide resulted in over $343,000 raised to support local charities.
Council 11809 members collected over $11,500, and thanks to your generosity, we will donate $2,000 each to Our Lady of Lourdes Parish, First Way Pregnancy Center, and Valley View Community Food Bank.
Congratulations to our top salesmen, Bob Conen, Fr. Bill Fournier, Mike Ward, Jim Michel, and Ken Blick.
A HUGE Thank you to all of our supporters, and we look forward to next year!